COMMUNICATION | Hours |
---|---|
Courtroom Demeanor | 8 |
Conflict Resolution | 4 |
Interpersonal Communication | 4 |
Media/Police Relations | 2 |
Report Writing | 32 |
TOTAL | 50 |
LAW | Hours |
---|---|
Criminal Law | 64 |
Motor Vehicle Law | 44 |
Occupant Protection Usage & Enforcement | |
Hazardous Material Recognition | 8 |
Introduction to Fish & Wildlife | 2 |
Alcohol Services Education & Alcohol Services Act | 4 |
Introduction to Federal Agencies | 2 |
Juvenile Law & Procedure | 8 |
Police Liability | 5 |
Landlord & Tenant Law | 2 |
Use of Vermont Statutes | 2 |
TOTAL | 141 |
INVESTIGATIVE PROCEDURES | Hours |
---|---|
Crash Investigation | 36 |
Case Problems and Evidence Collection (CSI) | 24 |
Death Investigation | 4 |
Domestic Violence Response | 12 |
Drug Identification & Investigation | 8 |
Interview & Interrogation Techniques | 16 |
Sexual Assault Investigation | 12 |
Sexual/Physical Abuse of Children | 12 |
Hate Crimes Investigation | 4 |
NCIC/VCIC | 4 |
Victims Assistance Program | 2 |
Court Diversion | 2 |
Vulnerable Adult Abuse | 2 |
Stalking | 2 |
Gang Awareness | 2 |
TOTAL | 142 |
PROFESSIONAL DEMEANOR | Hours |
---|---|
Sexual Harassment Policy | 1 |
Stress Management | 8 |
Core Values & Leadership Training | 6 |
Cultural Diversity | |
Death Notification | 2 |
Police Ethics | 8 |
Modern & Community Policing | 8 |
Fair & Impartial Policing | 4 |
Teambuilding & Problem Solving | 0 |
TOTAL | 37 |
PHYSICAL FITNESS | Hours |
---|---|
Nutrition Information | 2 |
Physical Assessment | 3 |
Physical Training | 107 |
TOTAL | 112 |
POLICE PATROL TECHNIQUES | Hours |
---|---|
Defensive Driving | 34 |
Bloodborne Pathogens | 2 |
Crime Prevention | |
Patrol Procedures Classroom: | 36 |
Dealing with People with Mental Illness | 8 |
Dealing with the Deaf & Hard of Hearing | 2 |
Dealing with People with Physical Disabilities | 2 |
Canine Operations | 2 |
Traffic Control | 4 |
Practice Scenarios | 44 |
Final Scenarios | 32 |
Firearms | 40 |
Use of Force & Tactics | 54 |
Search and Rescue | 2 |
Oleoresin Capsicum Certification | 4 |
TOTAL | 266 |
OTHER | Hours |
---|---|
Administrative/Staff Time | 14 |
Drill and Ceremony | 12 |
FINAL EXAMINATION | 2 |
TOTAL | 28 |
TOTAL HOURS FOR BASIC TRAINING | 780 |
---|
POST BASIC INSTRUCTION | Hours |
---|---|
D.U.I/DRE Enforcement | 40 |
V.I.N. Verification | 4 |
Basic Fingerprinting Techniques | 4 |
Doppler Radar Operation | 8 |
First Aid | 8 |
C.P.R. | 8 |
Spillman Training (Optional) | 8 |
Shotgun Training (Optional) | 8 |
LIDAR (Laser) (Optional) | 4 |
Animal Cruelty | 4 |
Internet Crimes | 8 |
Patrol Rifle Familiarization | 8 |
ICS 200 | 12 |
ICS 100 | 8 |
TOTAL Post-Basic Training | 132 |
TOTAL HOURS FOR BASIC TRAINING | 908 |
---|